![]() |
|
Date/Station |
Distance |
No. of Lofts | No. of Birds | Positions | ||
| 4/23 Pointe Au Baril | 177 km | 40 | 363 | 4,19,32,33,41 | ||
| 4/29 North Bay | 246 | 74 | 1192 | 8,46,47,48 | ||
| 4/29 Estaire | 263 | 41 | 589 | 18 | ||
| 5/6 Cartier | 327 | 68 | 1064 | 29 | ||
| 5/6 North Bay | 246 | 50 | 711 | 35 | ||
| 5/14 Latchford | 355 | 67 | 923 | 30 | ||
| 5/14 Estaire | 263 | 45 | 597 | 11,22,24,48,53 | ||
| 5/20 Estaire | 263 | 42 | 626 | 19,20,21,23 | ||
| 5/27 Gogama | 429 | 71 | 978 | 5,15,26,34 | ||
| 5/27 North Bay | 246 | 44 | 652 | 4,28,32,34,50 | ||
| 6/3 Matheson | 494 | 65 | 903 | 20,44,45 | ||
| 6/3 Orilla Yearling Open | 494 | 40 | 357 | 21,22,33,41,48 | ||
| 6/3 Estaire | 263 | 39 | 552 | 10,11,12,43,44 | ||
| 6/10 Hearst | 695 | 65 | 739 | 13,22,23,33,48 | ||
| 6/10 North Bay | 246 | 39 | 544 | 8,10,39,40,46 | ||
| 6/17 Smooth Rock Falls | 593 | 79 | 1031 | 3,11,45 | ||
| 6/17 Upper Canada National | 593 | 250 | 3668 | 16,33,104,107 | ||
| 6/17 Estaire | 263 | 42 | 526 | 3,16,30,37,38 | ||
| 6/24 Nakina | 866 | 54 | 448 | 9,26,45 | ||
| 6/24 North Bay | 246 | 38 | 457 | 7,8,32 | ||
| 7/1 Cochrane | 559 | 60 | 718 | 20.29 | ||
| 7/2 Pickle Lake Open | 1154 | 41 | 176 | 1st section, 7th &17th Overall | ||
| 7/8 Long Lac | 824 | 56 | 570 | 6,18,22,23,30 | ||
|
Young Bird Results 2006 |
||||||
|
Date/Station |
Distance |
No. of Lofts |
No. of Birds |
Positions |
||
| 7/29 Burks Falls | 163 km | 94 | 1501 | 4,5,6,13,24 | ||
| 7/29 Pointe Au Baril | 176 | 72 | 1203 | 4,6,16 | ||
| 8/5 Pointe Au Baril | 176 | 100 | 1584 | 1,44 | ||
| 8/5 Burks Falls | 163 | 85 | 1328 | 45,46,49 | ||
| 8/12 North Bay | 247 | 110 | 1797 | 35,36,37,40,41 | ||
| 8/12 Pointe Au Baril | 176 | 81 | 1181 | 5,6,8,10,45 | ||
| 8/20 Estaire | 263 | 108 | 1583 | 6,8,20,22,37 | ||
| 8/26 Latchford | 355 | 105 | 1477 | 2,3,5,13,18 | ||
| 8/26 Estaire | 263 | 91 | 1150 | 12,13,26,33 | ||
| 9/2 Gogama | 429 | 49 | 498 | 3,7,26,44,45 | ||
| 9/2 North Bay | 247 | 48 | 486 | 22 | ||
| 9/9 Matheson | 494 | 105 | 1421 | 12,15,32,40 | ||
| 9/16 Englehart | 410 | 100 | 1330 | 11,16,55 | ||
| 9/16 North Bay | 247 | 89 | 1190 | 17,22,31,32,33 | ||
| 9/24 Burks Falls | 163 | 70 | 857 | 17,37,40,41,42 | ||
| 9/24 AU UNC Band Race | 572 | 61 | 411 | 11,20,34,57,58 | ||
| 9/29 Oshawa Gold Band Race | 559 | 69 | 886 | 4,22,46,64 | ||
|
Young Bird Results 2005 |
||||||
|
Date/Station |
Distance |
No. of Lofts | No. of Birds | Positions | ||
| 7/30 Pointe Au Baril | 177 km | 61 | 830 | 5,6,7,8,9 | ||
| 7/30 Burks Falls | 163 | 76 | 1349 | 3,4,7,8,9 | ||
| 8/06 Burks Falls | 163 | 75 | 965 | 12,13,17,21,22 | ||
| 8/06 Pointe Au Baril | 177 | 92 | 1510 | 15,18,23,24,28 | ||
| 8/13 Pointe Au Baril | 177 | 51 | 563 | 4,5,6,7,9 | ||
| 8/13 North Bay | 245 | 88 | 1302 | 1,2,3,6,7 | ||
| 8/20 Estaire | 263 | 86 | 1340 | 30,31,45,56 | ||
| 8/20 North Bay | 245 | 68 | 844 | 45,47,51 | ||
| 8/27 Latchford | 355 | 94 | 1424 | 2,3,4,5,6 | ||
| 8/27 Estaire | 263 | 65 | 697 | 19,20,21,23,24 | ||
| 9/03 Gogama | 429 | 79 | 1079 | 50 | ||
| 9/03 North Bay | 245 | 58 | 702 | 28,30 | ||
| 9/10 Matheson | 494 | 72 | 845 | 2,3,13 | ||
| 9/10 Estaire | 263 | 58 | 549 | 11,13,14,15,24 | ||
| 9/10 Blue Ribbon Band Race | 404 | 50 | 475 | 3,4,5,6,7,8,10,11,12,13,25,2 | ||
| 9/17 Englehart | 411 | 85 | 1083 | 5,6,7,8,9 | ||
| 9/17 North Bay | 245 | 56 | 576 | 6,7,8,9,10 | ||
| 9/24 Matheson | 494 | 71 | 1012 | 2,7,13,14,30 | ||
| 9/24 AU-UNC Band Race | 593 | 58 | 345 | 4,6,9,11,13,20,32,37,48,49,52 | ||
| 10/1 Oshawa Gold Band Race | 404 | 61 | 653 | 1,2,3,4,5,6,7,15,16,47,48 | ||
|
Old Bird Results 2005 |
||||||
|
Date/Station |
Distance |
No. of Lofts | No. of Birds | Positions | ||
| 5/1 Burks Falls | 163 km | 40 | 486 | 37 | ||
| 5/7 North Bay | 244 | 73 | 1171 | 14,29,46 | ||
| 5/7 Estaire | 263 | 47 | 681 | 25,27,28,41,42 | ||
| 5/15 North Bay | 244 | 45 | 566 | 19 | ||
| 5/21 Englehart | 412 | 71 | 1172 | 42,52 | ||
| 5/28 North Bay | 244 | 46 | 637 | 46 | ||
| 5/28 Gogama | 429 | 63 | 918 | 42,43,47,57 | ||
| 6/4 Estaire | 263 | 51 | 698 | 8,11,21,27 | ||
| 6/4 Matheson | 494 | 69 | 1023 | 3,30,32,52 | ||
| 6/4 Orilla Yearling Open | 494 | 41 | 347 | 2,17,19,29,31 | ||
| 6/11 North Bay | 244 | 40 | 433 | 13,39 | ||
| 6/11 Hearst | 695 | 57 | 551 | 6,55 | ||
| 6/18 Smooth Rock Falls | 593 | 65 | 807 | 1,19,45 | ||
| 6/18 Upper Canada National | 593 | 189 | 2259 | 1,27,61 | ||
| 6/25 Nakina | 866 | 47 | 474 | 2,24,37 | ||
| 7/2 Cochrane | 558 | 61 | 688 | 15 | ||
| 7/9 Long Lac | 823 | 52 | 561 | 19,33,35,47 | ||
|
Young Bird Results 2004 |
||||||
|
Date/Station |
Distance |
No. of Lofts | No. of Birds | Positions | ||
| 8/1 Burks Falls | 163 km | 83 | 1051 | 49,50 | ||
| Pointe Au Baril | 177 | 43 | 475 | 20 | ||
| 8/12 Pointe Au Baril | 177 | 59 | 840 | 57 | ||
| 8/21 North Bay | 245 | 106 | 1827 | 19, 31, 49 | ||
| 8/28 Latchford | 355 | 94 | 1399 | 5, 10, 14, 28 | ||
| 9/4 Englehart | 411 | 108 | 1668 | 12 | ||
| Pointe Au Baril | 177 | 64 | 900 | 22 | ||
| 9/11 Matheson | 494 | 94 | 826 | 2, 5, 6, 16, 21 | ||
| Estaire | 263 | 62 | 834 | 16, 26, 27 | ||
| Stouffville/Cannington | 404 | 43 | 251 | 3, 8, 13, 26, 38, 41, 42 | ||
| 9/18 Englehart | 412 | 74 | 911 | 14, 28, 40, 41, 46 | ||
| Estaire | 263 | 59 | 767 | 1, 27, 28 | ||
| 9/25 Matheson | 494 | 84 | 1021 | 12, 15, 16, 27, 36 | ||
| UNC-AU Band Race | 593 | 77 | 371 | 9, 19, 22, 24, 26, 50 | ||
| 10/1 Oshawa Gold Band Race | 514 | 37 | 231 | 3, 4, 7, 10, 13, 14, 23 | ||
|
Old Bird Results 2004 |
||||||
|
Date/Station |
Distance |
No. of Lofts | No. of Birds | Positions | ||
| 4/24 Pointe Au Baril | 177 km | 66 | 993 | 58 | ||
| Pointe Au Baril | 177 | 32 | 423 | 14, 20, 22, 24 | ||
| 5/8 Cartier | 328 | 71 | 968 | 15, 16, 17, 30 | ||
| Estaire | 262 | 35 | 458 | 1, 32 | ||
| 5/15 Latchford | 355 | 71 | 960 | 6, 34 | ||
| 5/22 Gogama | 429 | 51 | 516 | 2, 18 | ||
| Estaire | 262 | 28 | 277 | 30, 31, 37, 54 | ||
| 5/29 Matheson | 494 | 71 | 856 | 4, 10, 13, 15, 26 | ||
| North Bay | 244 | 40 | 483 | 7, 8, 35, 36 | ||
| Orilla Yearling Open | 494 | 41 | 241 | 1, 3, 4, 6, 9, 13, 24, 29, 30, 38, 66 | ||
| 6/5 Hearst | 695 | 63 | 670 | 25 | ||
| Estaire | 263 | 38 | 492 | 12, 13, 28, 30, 31 | ||
| 6/12 North Bay | 244 | 73 | 906 | 54 | ||
| North Bay | 244 | 35 | 339 | 46 | ||